TLD Information
With Stephen's Hosting, it is easy to choose between over 50 unique TLDs for your websites and get yourself .cafe domain for just £8.01 with a Linux shared hosting packages account. Read more about the diverse TLDs we offer.
TLD Information
At Stephen's Hosting, we offer a huge variety of TLDs! You’ll be able to select from over Fifty different domain name extensions for your web sites! Having said that, not all the TLDs are really identical with reference to level of popularity, registration demands and supported characteristics. Various TLDs are often more often registered as compared to others, and several need to have supplemental information at sign up. A large number of TLDs can be registered for a period of 1 to a maximum of ten years, and some should be registered for a period of one year. Find out more about the domain names you can find at Stephen's Hosting in addition to their particulars in the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | £8.01 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | £8.01 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | £5.48 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | £5.48 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £22.79 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | £5.48 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | £5.48 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | £8.01 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | £5.48 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | £5.48 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | £5.48 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | £5.48 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | £5.48 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £10.97 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | £5.48 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | £5.48 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £2.52 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | £5.48 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | £6.75 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | £8.01 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | £5.48 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £8.01 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £10.97 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | £5.48 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | £5.48 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | £10.97 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | £10.97 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | £6.75 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | £10.55 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | £6.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £6.75 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | £10.97 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | £4.63 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | £5.48 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | £2.52 |
yes | yes (EPP) | yes | yes | 1-10 years | £2.52 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | £5.48 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £10.97 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | £4.63 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | £4.63 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | £10.97 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £10.21 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £11.91 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £12.33 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £12.33 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £12.33 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £8.47 |
.uk | no | yes | yes | no | 1-10 years | £7.23 |
.co.uk | no | yes | yes | no | 1-10 years | £7.23 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £18.29 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £15.67 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £7.66 |
.com.au | no | yes (EPP) | yes | no | 2 years | £22.98 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £23.82 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £27.44 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £19.57 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £18.40 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £23.82 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £33.18 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £16.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.za | no | yes | yes | no | 1 Year | £12.76 |
.ru | no | yes | no | no | 1 Year | £7.23 |
.es | no | yes | yes | no | 1-5 years | £9.32 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £14.89 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £30.95 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £10.21 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £11.91 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £14.46 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £36.05 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £40.15 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £7.42 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | £2.95 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | £4.63 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £23.82 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £11.06 |
.de | no | yes (EPP) | yes | no | 1 Year | £8.51 |
.it | yes | yes (EPP) | yes | no | 1 Year | £8.93 |
.nl | no | yes (EPP) | yes | no | 1 Year | £9.32 |
.fr | no | yes (EPP) | yes | no | 1 Year | £9.36 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £26.57 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ch | no | yes (EPP) | yes | no | 1 Year | £11.49 |
.se | no | yes (EPP) | yes | no | 1-10 years | £16.12 |
.no | no | yes (EPP) | yes | no | 1 Year | £11.49 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £13.61 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | £22.97 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | £17.86 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £15.31 |
.pl | no | yes (EPP) | yes | no | 1-3 years | £23.82 |
.gr | no | yes (EPP) | yes | no | 2 years | £23.82 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £45.84 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | £33.10 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | £13.61 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £24.67 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £16.39 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £49.98 |
.news | no | yes (EPP) | yes | yes | 1-10 years | £4.63 |
.name | yes | yes (EPP) | yes | no | 1-10 years | £10.21 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £17.02 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | £2.52 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £5.48 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | £17.87 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £19.57 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £24.40 |
.be | yes | yes (EPP) | no | no | 1 Year | £8.47 |
.mx | no | yes (EPP) | yes | no | 1-5 years | £43.39 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | £43.39 |
.org.uk | no | yes | yes | no | 1-10 years | £7.23 |
.me.uk | no | yes | yes | no | 1-10 years | £7.23 |
.net.au | no | yes (EPP) | yes | no | 2 years | £24.68 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | £31.48 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | £13.19 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £15.31 |
.asia | yes | yes | yes | no | 1-10 years | £14.04 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £17.86 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £17.86 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £8.93 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £8.93 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £8.93 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £8.93 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £29.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £29.61 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | £5.91 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | £2.95 |
.games | no | yes (EPP) | yes | yes | 1-10 years | £13.09 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | £14.35 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £21.95 |
Domain Locking - Using this option on, your current domain will be properly shielded from identity fraud. If a person attempts to set off a transfer for your own domain devoid of your permission, the application is going to be promptly halted and your ownership – covered!
Domain Transfer Services - If you transfer a domain name to Stephen's Hosting, a whole year is to be added to the expiration date. For some domains, an EPP authorization key is needed. It is actually supplied by your registrar ahead of the transfer operation is started. While numerous providers include additional charges for domain transfer, with Stephen's Hosting, the transfer price is the same as the registration cost!
Edit WHOIS Info - If you want to update the registration information about your domain, you can accomplish it with the Edit WHOIS menu within the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service will allow you to conceal your private information out of the public eye and then replace it with our own information!
Domain Registration Period - The minimal period of registration for a Top–Level Domain (TLD) depends upon its registry policies. A good number of TLDs including .com and .net can be registered only for 1 to 10 years, and domains like .com.au allow for a 2–year period of registration only.
Minimum TLD Registration Period - A large number of TLDs have a minimal registration time period of 12 months.
Notes - Right here you will see the distinctive specifications for the various TLDs, if there are such.
Compare Our Prices
- Check the TLDs that Stephen's Hosting will have by cost and supported options and then pick the one that best matches your needs!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs we provide. Find exactly what is the minimum registration interval or if you can get Whois Privacy Protection for your domain name.
Host Your Domains at No Risk
- We’re dedicated to providing you with a secure domain name hosting service with a 99.9% network uptime warranty!
Contact Us
- Contact us anytime by email or through our help system! If you require live support, check out our live chat or phone services during business hours!